Dashboard
Test Status:
| 34 | 25 |
| Total | Pass |
| 9 | 0 |
| Fail | Skip |
Suite Status:
Keyword Status:
Execution Duration (m):
| Type | Min | Max | Avg |
|---|---|---|---|
| Suite | 0.01 | 19.01 | 4.94 |
| Test | 0.0 | 2.6 | 1.02 |
Execution Info:
| Action | Time |
|---|---|
| Start Time | 2025-12-19 13:35:58.346000 |
| End Time | 2025-12-19 14:10:58.125000 |
| Duration | 0 days 00:34:59.779000 |
Top 10 Failed Suites:
Test Count By Elapsed Time:
Suite Metrics
| Name | Status | Total | Pass | Fail | Skip | Time (s) |
|---|---|---|---|---|---|---|
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register | PASS | 2 | 2 | 0 | 0 | 121.75 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Profile | PASS | 16 | 16 | 0 | 0 | 1140.57 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Roles | PASS | 5 | 5 | 0 | 0 | 283.85 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Cargo Tracking | PASS | 1 | 1 | 0 | 0 | 32.14 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register Organisation | FAIL | 6 | 0 | 6 | 0 | 380.07 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Economic Operator | FAIL | 3 | 0 | 3 | 0 | 115.99 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Test Api | PASS | 1 | 1 | 0 | 0 | 0.5 |
Test Metrics
| Suite Name | Test Name | Status | Time (s) | Message | Tags |
|---|---|---|---|---|---|
| robot.result.TestSuite(name='Register') | Register new user | PASS | 21.95 | [] | |
| robot.result.TestSuite(name='Register') | Confirm registration account | PASS | 97.83 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials | PASS | 26.7 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and enable two step authentication | PASS | 30.0 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and with two step authentication enabled | PASS | 104.9 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Unsuccessful login with valid login credentials and invalid two step authentication code | PASS | 35.48 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and disable two step authentication | PASS | 107.84 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Invalid User Login | PASS | 13.31 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Forgotten password functionality | PASS | 154.41 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email address | PASS | 37.61 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email change by clicking on the link in the email | PASS | 115.82 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email address to original email address | PASS | 37.62 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email change to original by clicking on the link in the email | PASS | 115.02 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email and use current email address as new email address | PASS | 32.17 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email and use an existing email address | PASS | 37.75 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email to existing change by clicking on the link in the email | PASS | 98.57 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change password | PASS | 37.16 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Update personal particulars | PASS | 156.19 | [] | |
| robot.result.TestSuite(name='Manage Roles') | Create new role | PASS | 42.09 | [] | |
| robot.result.TestSuite(name='Manage Roles') | manage roles and assign actions | PASS | 59.74 | [] | |
| robot.result.TestSuite(name='Manage Roles') | manage roles unassign actions | PASS | 56.87 | [] | |
| robot.result.TestSuite(name='Manage Roles') | Manage users and assign role | PASS | 63.29 | [] | |
| robot.result.TestSuite(name='Manage Roles') | Manage users and unassign role | PASS | 61.85 | [] | |
| robot.result.TestSuite(name='Cargo Tracking') | View cargo tracking dashboard and tracking report | PASS | 32.13 | [] | |
| robot.result.TestSuite(name='Register Organisation') | Register an organisation with a non-existing tax number | FAIL | 86.33 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register an organisation with an existing tax number | FAIL | 82.97 | Variable '${MANAGE_PROFILE_NEXT_BUTTON}' not found. Did you mean: ${MANAGE_PROFILE_NEXT_BUTTON_STEP1} ${MANAGE_PROFILE_CHANGE_BUTTON} | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor not same as logged in user | FAIL | 62.61 | Element '//input[@formcontrolname='tradeName']' not visible after 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor with existing tax number | FAIL | 62.26 | Element '//input[@formcontrolname='tradeName']' not visible after 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor same as logged in user | FAIL | 51.91 | Element '//input[@formcontrolname='tradeName']' not visible after 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Manage Organisation | FAIL | 33.96 | Element 'css:table tr button:first-of-type' not visible after 5 seconds. | [] |
| robot.result.TestSuite(name='Economic Operator') | Register an Economic Operator | FAIL | 42.1 | Element with locator '//mat-option[normalize-space(.)='Zyra']' not found. | [] |
| robot.result.TestSuite(name='Economic Operator') | Register an Existing Economic Operator | FAIL | 42.14 | Element with locator '//mat-option[normalize-space(.)='Zyra']' not found. | [] |
| robot.result.TestSuite(name='Economic Operator') | Remove economic operator | FAIL | 31.73 | Element with locator '//button[.//span[normalize-space(text())='Remove']]' not found. | [] |
| robot.result.TestSuite(name='Test Api') | Post Request Using External JSON | PASS | 0.14 | [] |
KW Times Metrics
| Keyword Name | Times | Fail Count | Min Duration(s) | Max Duration(s) | Average Duration(s) |
|---|---|---|---|---|---|
| And An email has been sent to your new email address. | 3 | 0 | 0.5 | 0.5 | 0.5 |
| And a confirmation email must be sent to the user | 1 | 0 | 5.0 | 5.0 | 5.0 |
| And a message indicating that the organisation cannot be saved must be displayed | 1 | 1 | 0.01 | 0.01 | 0.01 |
| And a success message must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And a success message should be displayed | 3 | 0 | 5.0 | 5.0 | 5.0 |
| And an error message should be displayed indicating that the email is already registered with another user | 1 | 0 | 2.06 | 2.06 | 2.06 |
| And click on the Confirm Email link | 1 | 0 | 10.05 | 10.05 | 10.05 |
| And click on the cargo tracking tab | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the change button | 5 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the change email address button | 4 | 0 | 0.03 | 0.04 | 0.04 |
| And click on the change password button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the economic operator tab | 3 | 0 | 0.03 | 0.04 | 0.03 |
| And click on the next button to proceed to the next step | 27 | 0 | 0.0 | 0.27 | 0.07 |
| And click on the next button to proceed to the next step of the organisation registration process | 2 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the next button to proceed to the next step of the update personal particulars process | 2 | 0 | 0.05 | 0.12 | 0.08 |
| And click on the next button to proceed to the next step of the update personal particulars process from personal identification numbers to personal details | 1 | 0 | 0.05 | 0.05 | 0.05 |
| And click on the register button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the save button | 3 | 0 | 0.0 | 0.04 | 0.01 |
| And click on the save button to save the changes | 3 | 0 | 0.0 | 5.04 | 1.68 |
| And click on the system administration tab | 5 | 0 | 5.04 | 5.05 | 5.04 |
| And click on the update button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And click the submit button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And clicks on the Authenticate button | 3 | 0 | 5.04 | 5.04 | 5.04 |
| And clicks on the remove button | 1 | 1 | 0.07 | 0.07 | 0.07 |
| And clicks on the save button to save the changes | 3 | 0 | 0.0 | 5.05 | 3.37 |
| And clicks on the view button | 1 | 1 | 5.16 | 5.16 | 5.16 |
| And enter their email address | 1 | 0 | 0.29 | 0.29 | 0.29 |
| And open the confirmation email received from RCIIS | 1 | 0 | 10.31 | 10.31 | 10.31 |
| And personal particulars of the logged in user should be pre-populated | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And received a confirmation email | 1 | 0 | 0.5 | 0.5 | 0.5 |
| And step 1 (Personal Identification Numbers) of the update process must be displayed | 1 | 0 | 0.01 | 0.01 | 0.01 |
| And step 1 (Type of Economic Operator) of the register economic operator process must be displayed | 2 | 0 | 0.01 | 0.01 | 0.01 |
| And step 1 (Type of organisation) of the organisation registration process must be displayed | 5 | 0 | 2.0 | 2.0 | 2.0 |
| And the current email address must be displayed | 3 | 0 | 0.01 | 0.01 | 0.01 |
| And the home page should be loaded successfully | 3 | 0 | 2.08 | 2.1 | 2.09 |
| And the organisation details must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| And the recently updated email address must be displayed | 1 | 0 | 0.02 | 0.02 | 0.02 |
| And the user can login with the new email address | 2 | 0 | 15.17 | 15.19 | 15.18 |
| And the user can login with the new password | 1 | 0 | 15.18 | 15.18 | 15.18 |
| And the user is on the login page | 1 | 0 | 0.02 | 0.02 | 0.02 |
| And the user login to their email account to get the one-time authorization code | 2 | 0 | 65.29 | 70.07 | 67.68 |
| And the user must have access to the role assigned | 1 | 0 | 3.0 | 3.0 | 3.0 |
| And the user selects the role to assign | 1 | 0 | 6.09 | 6.09 | 6.09 |
| And the user should no longer have access to the role | 1 | 0 | 3.0 | 3.0 | 3.0 |
| Change password | 1 | 0 | 5.15 | 5.15 | 5.15 |
| Clear Text Field | 1 | 0 | 0.28 | 0.28 | 0.28 |
| Close All Excel Documents | 33 | 0 | 0.0 | 0.0 | 0.0 |
| Close Browser Session | 33 | 0 | 0.06 | 0.17 | 0.08 |
| Enter 2FA code | 3 | 0 | 0.04 | 0.05 | 0.05 |
| Fill the login Form | 29 | 0 | 10.16 | 10.22 | 10.18 |
| Fill the login Form with Invalid Values | 1 | 0 | 0.19 | 0.19 | 0.19 |
| Get Environment Variable | 33 | 0 | 0.0 | 0.0 | 0.0 |
| Given Fill the login Form with invalid login details | 1 | 0 | 0.19 | 0.19 | 0.19 |
| Given a user is successfully logged in and is on the Home page | 21 | 0 | 15.28 | 15.35 | 15.3 |
| Given the user has received an email to confirm the change of email address | 3 | 0 | 59.47 | 61.16 | 60.3 |
| Given the user has registered on RCIIS | 1 | 0 | 0.5 | 0.5 | 0.5 |
| Given the user is on the RCIIS home page | 1 | 0 | 0.02 | 0.02 | 0.02 |
| Given the user is on the login page | 6 | 0 | 0.01 | 0.02 | 0.01 |
| Load Json From File | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Login to access emails | 3 | 0 | 55.06 | 59.89 | 57.3 |
| Login to confrim standard user registration emails | 4 | 0 | 54.44 | 56.12 | 55.43 |
| Normalize Path | 9 | 0 | 0.0 | 0.0 | 0.0 |
| Open Excel Document | 33 | 0 | 0.03 | 0.09 | 0.04 |
| Open RCIIS Browser | 29 | 0 | 10.89 | 13.27 | 11.23 |
| POST | 1 | 0 | 0.14 | 0.14 | 0.14 |
| Password reset via email | 1 | 0 | 10.25 | 10.25 | 10.25 |
| RCIIS Fill the login Form | 1 | 0 | 10.17 | 10.17 | 10.17 |
| Read Excel Row | 69 | 0 | 0.0 | 0.0 | 0.0 |
| Search items | 6 | 0 | 5.08 | 5.14 | 5.11 |
| Status Should Be | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Switch Tabs Using URLs | 10 | 0 | 0.02 | 0.05 | 0.04 |
| Switch To Last Tab | 1 | 0 | 0.04 | 0.04 | 0.04 |
| Then A Success Message Must Be Displayed | 1 | 0 | 5.0 | 5.0 | 5.0 |
| Then a message confirming the organisation registration must be displayed | 3 | 1 | 0.0 | 5.29 | 1.76 |
| Then a message indicating that the organisation cannot be saved must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then a new tab must be opened | 1 | 0 | 40.52 | 40.52 | 40.52 |
| Then a new tab must be opened and on the login page | 3 | 0 | 5.05 | 5.05 | 5.05 |
| Then a new tab must be opened for the user to login | 1 | 0 | 0.04 | 0.04 | 0.04 |
| Then a success message must be displayed | 5 | 0 | 3.0 | 5.0 | 4.6 |
| Then an error message must be displayed | 2 | 0 | 2.03 | 2.03 | 2.03 |
| Then an error message should be displayed indicating that the new email must be different from current email | 1 | 0 | 0.01 | 0.01 | 0.01 |
| Then create role page must be opened | 1 | 0 | 2.0 | 2.0 | 2.0 |
| Then only the action thats matches the searched criteria must be displayed | 2 | 0 | 3.0 | 3.0 | 3.0 |
| Then only the matching the searched criteria must be displayed | 1 | 0 | 3.0 | 3.0 | 3.0 |
| Then only the role thats matches the searched criteria must be displayed | 2 | 0 | 3.0 | 3.0 | 3.0 |
| Then only the user matching the searched criteria must be displayed | 2 | 0 | 3.0 | 3.0 | 3.0 |
| Then step 2 (Organisation Details) of the register economic operator process must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 2 (Personal Details) of the update process must be displayed | 1 | 0 | 60.01 | 60.01 | 60.01 |
| Then step 2 (organisation Identification Numbers) of the organisation registration process must be displayed | 5 | 0 | 0.23 | 0.25 | 0.24 |
| Then step 3 (Addresses) of the update process must be displayed | 1 | 0 | 0.24 | 0.24 | 0.24 |
| Then step 3 (Required Documents) of the register economic operator process must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 3 (organisation Details) of the organisation registration process must be displayed | 5 | 3 | 0.22 | 5.18 | 3.17 |
| Then step 4 (Documents) of the update process must be displayed | 1 | 0 | 5.02 | 5.02 | 5.02 |
| Then step 4 (organisation Addresses) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.24 | 0.09 |
| Then step 5 (Proxy Details) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 2.0 | 0.8 |
| Then step 6 (Documents) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.23 | 0.09 |
| Then the Login - Two Factor Authentication page must be opened | 3 | 0 | 5.01 | 5.02 | 5.01 |
| Then the Manage Economic Operator page is displayed with a list of all registered economic operator(s) | 1 | 0 | 0.23 | 0.23 | 0.23 |
| Then the Two factor authentication message must be displayed | 2 | 0 | 2.0 | 2.0 | 2.0 |
| Then the assign action to role pop up modal must be displayed | 2 | 0 | 3.0 | 3.0 | 3.0 |
| Then the assign role modal must pop-up with a dropdown selection | 1 | 0 | 3.22 | 3.22 | 3.22 |
| Then the cargo tracking report sub tab must be displayed | 1 | 0 | 0.01 | 0.01 | 0.01 |
| Then the change email address page must be opened | 4 | 0 | 0.22 | 0.22 | 0.22 |
| Then the change password page must be opened | 1 | 0 | 0.22 | 0.22 | 0.22 |
| Then the confirmation dialog must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the details of the selected organisation must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the economic operator should be removed from the list | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the home page should be loaded successfully | 2 | 0 | 2.07 | 2.08 | 2.08 |
| Then the manage organisation page must be displayed with a list of all registered organisations | 1 | 0 | 0.22 | 0.22 | 0.22 |
| Then the manage user role page must be displayed with a list of roles assigned to the user if any | 2 | 0 | 3.0 | 3.0 | 3.0 |
| Then the manage users and manage roles sub tabs must be displayed | 5 | 0 | 1.01 | 1.02 | 1.01 |
| Then the manage your profile page must be opened | 8 | 0 | 0.22 | 0.22 | 0.22 |
| Then the national ID number and passport number fields should be pre-populated with the logged in user's national ID number and passport number | 1 | 0 | 2.0 | 2.0 | 2.0 |
| Then the register and manage economic operator sub tab must be displayed | 3 | 0 | 0.01 | 0.01 | 0.01 |
| Then the register and manage organisation sub tabs must be displayed | 6 | 0 | 0.01 | 0.01 | 0.01 |
| Then the register economic operator screen must be displayed | 2 | 0 | 0.21 | 0.22 | 0.22 |
| Then the register organisation page must be displayed | 5 | 0 | 0.22 | 0.22 | 0.22 |
| Then the register page must be opened | 1 | 0 | 0.22 | 0.22 | 0.22 |
| Then the roles page must be opened with a list of all available roles displayed | 3 | 0 | 0.01 | 0.02 | 0.02 |
| Then the tracking dashboard must be displayed | 1 | 0 | 5.22 | 5.22 | 5.22 |
| Then the tracking report must be displayed | 1 | 0 | 0.48 | 0.48 | 0.48 |
| Then the update particulars page must be opened | 1 | 0 | 0.24 | 0.24 | 0.24 |
| Then the user must be redirected to the home page | 3 | 0 | 1.01 | 1.01 | 1.01 |
| Then the user should not be allowed to register with an existing tax number | 1 | 0 | 2.0 | 2.0 | 2.0 |
| Then the user should receive an email with instructions for resetting their password | 1 | 0 | 61.95 | 61.95 | 61.95 |
| Then the user should see a success message indicating that their email address has been changed successfully | 3 | 0 | 5.0 | 5.0 | 5.0 |
| Then the user should see a success message indicating that their password has been changed successfully | 1 | 0 | 5.0 | 5.0 | 5.0 |
| Then the user should see a success message indicating that their personal particulars have been updated successfully | 1 | 0 | 5.0 | 5.0 | 5.0 |
| Then the user should see a success message indicating that they have been successfully registered as an economic operator | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then the users page must be displayed with a list of all users | 2 | 0 | 0.01 | 0.01 | 0.01 |
| Update email address | 4 | 0 | 5.05 | 5.06 | 5.05 |
| Wait Until Element Is Clickable | 14 | 0 | 0.02 | 5.54 | 2.65 |
| When the proxy details are pre-populated | 5 | 0 | 0.0 | 0.01 | 0.0 |
| When the the user clicks on the manage roles | 3 | 0 | 2.04 | 2.04 | 2.04 |
| When the user attempts to register an economic operator with the same type and organisation as an existing economic operator | 1 | 1 | 15.34 | 15.34 | 15.34 |
| When the user auto-fills from logged in user details | 1 | 0 | 0.05 | 0.05 | 0.05 |
| When the user clicks on organisation tab | 6 | 0 | 0.04 | 0.06 | 0.05 |
| When the user clicks on the Reset Password link | 1 | 0 | 20.17 | 20.17 | 20.17 |
| When the user clicks on the Toggle Two Factor Authentication | 2 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the actions button | 2 | 0 | 0.06 | 0.07 | 0.06 |
| When the user clicks on the assign button | 1 | 0 | 3.09 | 3.09 | 3.09 |
| When the user clicks on the assisgn role button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the cargo tracking report sub tab | 1 | 0 | 0.03 | 0.03 | 0.03 |
| When the user clicks on the create role button | 1 | 0 | 0.06 | 0.06 | 0.06 |
| When the user clicks on the manage economic operator sub tab | 1 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the manage organisation sub tab | 1 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the manage profile | 8 | 0 | 0.04 | 0.05 | 0.04 |
| When the user clicks on the manage users sub-tab | 2 | 0 | 2.04 | 2.04 | 2.04 |
| When the user clicks on the register button | 1 | 0 | 0.05 | 0.05 | 0.05 |
| When the user clicks on the register economic operator sub tab | 2 | 0 | 0.03 | 0.04 | 0.04 |
| When the user clicks on the register organisation sub tab | 5 | 0 | 0.04 | 0.05 | 0.04 |
| When the user clicks on the roles button | 2 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the save button | 1 | 0 | 0.15 | 0.15 | 0.15 |
| When the user clicks on the unassign button | 1 | 0 | 0.16 | 0.16 | 0.16 |
| When the user clicks on the unassign button to unassign role access | 1 | 0 | 0.04 | 0.04 | 0.04 |
| When the user clicks on the view button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| When the user confirms the removal of the economic operator | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user enters a valid one-time authorization code | 1 | 0 | 3.0 | 3.0 | 3.0 |
| When the user enters an invalid one-time authorization code to login | 1 | 0 | 0.05 | 0.05 | 0.05 |
| When the user enters their registration username and password and click on the login button | 1 | 0 | 12.19 | 12.19 | 12.19 |
| When the user fill in their details | 1 | 0 | 0.27 | 0.27 | 0.27 |
| When the user fills in all the required fields | 1 | 0 | 0.11 | 0.11 | 0.11 |
| When the user fills in an existing email address | 1 | 0 | 5.06 | 5.06 | 5.06 |
| When the user fills in the tax number and organisation registration number | 1 | 0 | 10.4 | 10.4 | 10.4 |
| When the user fills in their address details | 1 | 0 | 11.07 | 11.07 | 11.07 |
| When the user fills in their current password, new password, and confirm new password | 1 | 0 | 5.15 | 5.15 | 5.15 |
| When the user fills in their new email address | 1 | 0 | 5.05 | 5.05 | 5.05 |
| When the user fills in their organisation addresses details | 5 | 0 | 0.0 | 10.98 | 4.38 |
| When the user fills in their organisation details | 2 | 0 | 4.21 | 4.23 | 4.22 |
| When the user fills in their organisation identification numbers | 2 | 0 | 14.33 | 14.38 | 14.36 |
| When the user fills in their original email address | 2 | 0 | 5.05 | 5.05 | 5.05 |
| When the user fills in their personal details | 1 | 0 | 11.09 | 11.09 | 11.09 |
| When the user fills in their personal identification numbers | 1 | 0 | 17.55 | 17.55 | 17.55 |
| When the user fills in their sole proprietor organisation details | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their sole proprietor organisation identification numbers | 2 | 0 | 22.85 | 22.96 | 22.9 |
| When the user fills in their trade name and date of registration | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user log on to their email address | 1 | 0 | 60.98 | 60.98 | 60.98 |
| When the user navigates to the change email address section | 4 | 0 | 0.01 | 0.01 | 0.01 |
| When the user navigates to the change password section | 1 | 0 | 0.01 | 0.01 | 0.01 |
| When the user navigates to the economic operator section | 3 | 0 | 0.01 | 0.01 | 0.01 |
| When the user navigates to the management section | 5 | 0 | 0.01 | 0.01 | 0.01 |
| When the user navigates to the tracking section | 1 | 0 | 0.01 | 0.01 | 0.01 |
| When the user navigates to the update personal particulars section | 1 | 0 | 5.0 | 5.0 | 5.0 |
| When the user opens the email and clicks on the confirmation link | 3 | 0 | 30.15 | 30.16 | 30.15 |
| When the user searches for a role to assign an action or actions | 2 | 0 | 5.09 | 5.11 | 5.1 |
| When the user searches for a role to unassign | 1 | 0 | 5.08 | 5.08 | 5.08 |
| When the user searches for an economic operator from the list | 1 | 0 | 5.09 | 5.09 | 5.09 |
| When the user searches for an organisation from the list | 1 | 0 | 2.09 | 2.09 | 2.09 |
| When the user searches for the action to assisgn to the role | 2 | 0 | 3.09 | 3.09 | 3.09 |
| When the user searches for the user using their email address to assign a new role to | 2 | 0 | 5.13 | 5.14 | 5.14 |
| When the user selects a organisation type (registered company) | 2 | 0 | 5.08 | 5.09 | 5.09 |
| When the user selects a organisation type (sole proprietor) | 3 | 0 | 5.09 | 5.1 | 5.09 |
| When the user selects the type of economic operator and the organisation | 1 | 1 | 15.33 | 15.33 | 15.33 |
| When the user uploads all the required documents | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user uploads their documents | 1 | 0 | 9.13 | 9.13 | 9.13 |
| When the user uploads their registered business organisation documents | 2 | 0 | 9.15 | 9.15 | 9.15 |
| When the user uploads their sole proprietor documents | 3 | 0 | 0.0 | 0.0 | 0.0 |
| When they click on the "Forgot Password" link | 1 | 0 | 0.05 | 0.05 | 0.05 |
| When they enter valid username and password and click on the login button | 5 | 0 | 12.17 | 12.19 | 12.18 |
| add business registered organisation identifiers | 2 | 0 | 12.33 | 12.38 | 12.35 |
| add identifier number | 1 | 0 | 17.55 | 17.55 | 17.55 |
| add organisation details | 2 | 0 | 2.21 | 2.23 | 2.22 |
| add physical address | 3 | 0 | 5.46 | 5.51 | 5.49 |
| add postal address | 3 | 0 | 5.47 | 5.57 | 5.51 |
| add sole proprietor organisation identifiers | 2 | 0 | 22.85 | 22.96 | 22.9 |
| close actions modal | 2 | 0 | 0.05 | 0.11 | 0.08 |
| construct element locator | 34 | 2 | 5.04 | 10.13 | 5.35 |
| forgot password email reset | 1 | 0 | 0.06 | 0.06 | 0.06 |
| new user registration details | 1 | 0 | 0.27 | 0.27 | 0.27 |
| open excel document to read data | 33 | 0 | 0.03 | 0.09 | 0.04 |
| open file path | 33 | 0 | 0.0 | 0.0 | 0.0 |
| role details | 1 | 0 | 0.11 | 0.11 | 0.11 |
| role section dynamic locator | 1 | 0 | 6.09 | 6.09 | 6.09 |
| select economic operator type and organisation | 2 | 2 | 15.33 | 15.34 | 15.34 |
| select element from the list | 34 | 2 | 5.08 | 10.25 | 5.41 |
| the home page should be loaded successfully | 21 | 0 | 2.08 | 2.1 | 2.09 |
| the user is on the login page | 21 | 0 | 0.01 | 0.02 | 0.01 |
| the user login to their email account to get the password reset link | 1 | 0 | 61.95 | 61.95 | 61.95 |
| the user must be redirected to the home page | 21 | 0 | 1.01 | 1.01 | 1.01 |
| they enter valid username and password and click on the login button | 21 | 0 | 12.17 | 12.22 | 12.19 |
| update personal particulars | 1 | 0 | 11.09 | 11.09 | 11.09 |
| upload file document | 9 | 0 | 3.04 | 3.05 | 3.05 |
Details
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Profile
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Roles
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Cargo Tracking
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register Organisation
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Economic Operator
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Test Api